Field List for 2026 U.S. Adaptive Open
| NAME | HOMETOWN/COUNTRY | AGE | HOW IN FIELD | IMPAIRMENT CATEGORY | GENDER |
| Russell Aide | Canada | 19 | Qualifier | Upper Limb Impairment | Male |
| Andrew Austen | Radnor, Pa. | 28 | Qualifier | Upper Limb Impairment | Male |
| Ryder Barr | Prosper, Texas | 17 | Qualifier | Upper Limb Impairment | Male |
| Andrew Berglund | Stillwater, Minn. | Qualifier | Intellectual Impairment | Male | |
| Chris Biggins | Birmingham, Ala. | 34 | Exempt | Coordination Impairment | Male |
| Bailey Bish | Tucson, Ariz. | 26 | Exempt | Coordination Impairment | Female |
| Joakim Bjorkman | Sweden | 35 | Committee Selection | Short Stature | Male |
| Amy Bockerstette | Phoenix, Ariz. | 27 | Qualifier | Intellectual Impairment | Female |
| Jack Bonifant | Silver Spring, Md. | 36 | Qualifier | Coordination Impairment | Male |
| Kenny Bontz | Bradenton, Fla. | 25 | Qualifier | Lower Limb Impairment | Male |
| Erik Bowen | Charlotte, N.C. | Qualifier | Multi-Limb Amputee | Male | |
| Albert Bowker | Buellton, Calif. | 29 | Qualifier | Short Stature | Male |
| Austin Brown | Richland, Wash. | 29 | Qualifier Medalist | Lower Limb Impairment | Male |
| Mike Browne | England | 38 | Qualifier | Lower Limb Impairment | Male |
| Brandon Canesi | Northfield, N.J. | 34 | Qualifier | Multiple Limb Amputee | Male |
| Justin Carlock | Eaton, Colo. | Qualifier | Upper Limb Impairment | Male | |
| Luke Carroll | Nashville, Tenn. | Qualifier | Coordination Impairment | Male | |
| Tyler Cashman | Oldwick, N.J. | 22 | Qualifier | Vision Impairment | Male |
| Larry Celano | Chandler, Ariz. | 57 | Qualifier | Seated Players | Male |
| Jonathan Chown | England | Qualifier Medalist | Coordination Impairment | Male | |
| Wellman Kody Conover | Las Vegas, Nev. | 31 | Qualifier | Intellectual Impairment | Male |
| Amanda Cunha | Kaneohe, Hawaii | 22 | Exempt | Vision Impairment | Female |
| Abigail Davis | Houston, Texas | 24 | Exempt | Upper Limb Impairment | Female |
| David de Garavilla | Telford, Pa. | 43 | Qualifier | Lower Limb Impairment | Male |
| Mario Dino | Denver, Colo, | 23 | Qualifier Medalist | Coordination Impairment | Male |
| Thomas Duffy | Utica, Ill. | 27 | Qualifier | Seated Players | Male |
| Zachary Duncan | Cornelius, N.C. | Qualifier | Intellectual Impairment | Male | |
| Meredith Dwyer | Teaneck, N.J. | 31 | Qualifier Medalist | Lower Limb Impairment | Female |
| Aimee Eckert | Clarksville, Ohio | 39 | Qualifier | Lower Limb Impairment | Female |
| Connor Ennis | Wake Forest, N.C. | Qualifier | Short Stature | Male | |
| Maria Rita Fernandez | Argentina | I.C. Minimum | Vision Impairment | Female | |
| Jesse Florkowski | Canada | 36 | Exempt | Upper Limb Impairment | Male |
| Alex Fourie | Charlotte, N.C. | Qualifier | Upper Limb Impairment | Male | |
| Billy Fryar | Bigelow, Ark. | Qualified | Seated Players | Male | |
| Jarrett Fultz | Queen Creek, Ariz. | 25 | Qualifier | Coordination Impairment | Male |
| Kelly Gorman | Delmar, N.Y. | Qualifier Medalist | Lower Limb Impairment | Female | |
| Kenny Green | Smyma, Tenn. | 44 | Qualifier | Lower Limb Impairment | Male |
| Zachary Grove | York, Pa. | Qualifier | Coordination Impairment | Male | |
| Ann Hayes | Lee, Mass. | I.C. Minimum | Seated Players | Female | |
| Dogyoung Heo | Republic of Korea | 17 | Qualifier | Intellectual Impairment | Male |
| Luke Hiser | Chicago, Ill. | Qualifier | Multiple Limb Amputee | Male | |
| Kirk Holmberg | Hutchinson, Kan. | 58 | Qualifier | Coordination Impairment | Male |
| Sophia Howard | Hudsonville, Mich. | 18 | Qualifier Medalist | Upper Limb Impairment | Female |
| Benjamin Hulin | Salt Lake City, Utah | 44 | Qualifier | Seated Players | Male |
| Josh Hunke | Canada | 41 | Qualifier Medalist | Upper Limb Impairment | Male |
| Ryanne Jackson | St. Petersburg, Fla. | 28 | Exempt | Coordination Impairment | Female |
| William Jacobsen | Auburn, Ala. | 22 | Qualifier Medalist | Intellectual Impairment | Male |
| Stacey Johnston-Glass | Ronan, Mont. | Qualifier Medalist | Intellectual Impairment | Female | |
| Gary Joiner | Bluffton, S.C. | Qualifier | Vision Impairment | Male | |
| Kiefer Jones | Canada | 26 | Exempt | Vision Impairment | Male |
| Trevor Kennison | Winter Park, Colo. | Qualifier | Seated Players | Male | |
| Sunyoung Kim | Republic of Korea | 26 | Qualifier Medalist | Intellectual Impairment | Female |
| Zdenka Kitagawa | Alpharetta, Ga. | 63 | Qualifier Medalist | Upper Limb Impairment | Female |
| Kelsey Koch | Grand Blanc, Mich. | 34 | Qualifier | Lower Limb Impairment | Female |
| Zachary Larose | Charlotte, N.C. | Qualifier | Lower Limb Impairment | Male | |
| Brendan Lawlor | Republic of Ireland | 29 | Exempt | Short Stature | Male |
| Cynthia Lawrence | Lehigh Acres, Fla. | 63 | I.C. Minimum | Multiple Limb Amputee | Female |
| Nancy Lee | New York, N.Y. | 59 | Qualifier Medalist | Lower Limb Impairment | Female |
| Simon Lee | Republic of Korea | 29 | Exempt | Intellectual Impairment | Male |
| Brock Leitner | Canada | 28 | Qualifier | Seated Players | Male |
| Michael Madsen | Meridian, Idaho | Qualifier | Lower Limb Impairment | Male | |
| Evan Mathias | Indianapolis, Ind. | Qualifier | Multiple Limb Amputee | Male | |
| Joseph McCarron | Orange Beach, Ala. | Qualifier | Vision Impairment | Male | |
| Kim Moore | Battle Creek, Mich. | 45 | Exempt | Lower Limb Impairment | Female |
| Tommy Morrissey | Palm Beach Gardens, Fla. | Qualifer | Upper Limb Impairment | Male | |
| Michael Nicholson | Tampa, Fla. | Qualifier | Seated Players | Male | |
| Issa Nlareb | France | 35 | Exempt | Multiple Limb Amputee | Male |
| Chris Oviatt | Milwaukee, Ore. | 62 | Qualifier | Coordination Impairment | Female |
| Chad Pfeifer | Caldwell, Idaho | 44 | Exempt | Lower Limb Impairment | Male |
| Joshua Philbeck | Broken Arrow, Okla. | Qualifier | Multiple Limb Amputee | Male | |
| Kipp Popert | England | 28 | Exempt | Coordination Impairment | Male |
| Juan Postigo | Spain | Qualifier Medalist | Lower Limb Impairment | Male | |
| Ricky Reilly | Syracuse, N.Y. | 25 | Qualifier | Short Stature | Male |
| Chris Roberts | Lewisburg, Texas | Qualifier | Upper Limb Impairment | Male | |
| Mandi Sedlak | Johnson Lake, Neb. | 46 | Qualifier Medalist | Lower Limb Impairment | Female |
| Cassie Sengul | Manassas, Va. | 20 | Exempt | Coordination Impairment | Female |
| Brad Smith | England | 31 | Qualifier | Lower Limb Impairment | Male |
| Garrett Smyth | Raleigh, N.C. | 56 | Qualifier | Lower Limb Impairment | Male |
| Natasha Stasiuk | Canada | 28 | Exempt | Intellectual Impairment | Female |
| Trevor Stephens | Greenwich, Conn. | Qualifier | Lower Limb Impairment | Male | |
| Josh Tankersley | Riviera, Texas | Qualifier | Lower Limb Impairment | Male | |
| Jordan Thomas | Nashville, Tenn. | 27 | Qualifier Medalist | Multiple Limb Amputee | Male |
| Dawson Thompson | Pascagoula, Miss. | 24 | Qualifier | Short Stature | Male |
| Max Togisala | Clearfield, Utah | 22 | Exempt | Seated Players | Male |
| Tessa Trojan | Canada | Qualifying Medalist | Intellectual Impairment | Female | |
| Kellie Valentine | McKean, Pa. | 55 | Qualifier | Upper Limb Impairment | Female |
| Justin VanLanduit | Chaska, Minn. | 46 | Qualifier | Coordination Impairment | Male |
| Rose Veldman | Los Angeles, Calif. | 26 | Exempt | Multiple Limb Amputee | Female |
| Karen Veriato | New Braunfels, Texas | Qualifier | Coordination Impairment | Female | |
| Dennis Walters | Jupiter, Fla. | 76 | Qualifier | Seated Players | Male |
| Joshua Williams | Canada | Exempt | Lower Limb Impairment | Male | |
| Chris Willis | Canada | 45 | Qualifier | Upper Limb Impairment | Male |
| Lachlan Wood | Australia | 35 | Exempt | Lower Limb Impairment | Male |
Note: Ages as of conclusion of championship
(a)-Denotes amateur