Field List for 2025 U.S. Adaptive Open
NAME | HOMETOWN/COUNTRY | AGE | HOW IN FIELD | IMPAIRMENT CATEGORY | GENDER |
Russell Aide | Canada | 18 | Qualifier | Upper Limb Impairment | Male |
Carter Arey | Columbia, Mo. | 35 | Qualifier Medalist | Lower Limb Impairment | Male |
Andrew Austen | Radnor, Pa. | 27 | Qualifier | Upper Limb Impairment |
Male |
Ryder Barr | Celina, Texas | 16 | Qualifier | Upper Limb Impairment | Male |
Jake Beausir | Tarpon Springs, Fla. | 27 | Qualifier | Vision Impairment | Male |
Chris Biggins | Birmingham, Ala. | 33 | Exempt | Coordination Impairment | Male |
Vince Biser | Towson, Md. | 37 | Committee Selection | Coordination Impairment | Male |
Bailey Bish | Tucson, Ariz. | 25 | Exempt | Coordination Impairment | Female |
Joakim Bjorkman | Sweden | 35 | Committee Selection | Short Stature | Male |
Justin Blaze | Glencoe, Ky. | 47 | Qualifier | Seated Players | Male |
Amy Bockerstette | Phoenix, Ariz. | 26 | Qualifier | Intellectual Impairment | Female |
Jack Bonifant | Sandy Spring, Md. | 35 | Qualifier Medalist | Coordination Impairment | Male |
Kenny Bontz | Bradenton, Fla. | 24 | Qualifier | Lower Limb Impairment | Male |
Albert Bowker | Buellton, Calif. | 28 | Qualifier | Short Stature | Male |
Andreas Brandenberger | San Diego, Calif. | 38 | Qualifier | Multiple Limb Amputee | Male |
Grace Anne Braxton | Fredericksburg, Va. | 43 | Committee Selection | Intellectual Impairment | Female |
Austin Brown | Richland, Wash. | 28 | Qualifier Medalist | Lower Limb Impairment | Male |
Mike Browne | England | 37 | Exempt | Lower Limb Impairment | Male |
Brandon Canesi | Northfield, N.J. | 33 | Qualifier | Multiple Limb Amputee | Male |
Tyler Cashman | Oldwick, N.J. | 22 | Committee Selection | Vision Impairment | Male |
Larry Celano | Chandler, Ariz. | 56 | Committee Selection | Seated Players | Male |
Amanda Cunha | Kaneohe, Hawaii | 21 | Exempt | Vision Impairment | Female |
Ryan Cutter | Helena, Mont. | 34 | Qualifier | Multiple Limb Amputee | Male |
Abigail Davis | Houston, Texas | 23 | Qualifier | Upper Limb Impairment | Female |
David da Garavilla | Telford, Pa. | 42 | Qualifier | Lower Limb Impairment | Male |
Justin Delp | Owasso, Okla. | 44 | Qualifier | Coordination Impairment | Male |
Mario Dino | Denver, Colo, | 22 | Qualifier | Coordination Impairment | Male |
Thomas Duffy | Utica, Ill. | 26 | Committee Selection | Seated Players | Male |
Meredith Dwyer | Paramus, N.J. | 30 | Qualifier Medalist | Lower Limb Impairment | Female |
Aimee Eckert | Clarksville, Ohio | 38 | Qualifier | Lower Limb Impairment | Female |
Jesse Florkowski | Canada | 35 | Qualifier Medalist | Upper Limb Impairment | Male |
Jarrett Fultz | Queen Creek, Ariz. | 24 | Qualifier | Coordination Impairment | Male |
Kenny Gentile | Angola, Ind. | 68 | Qualifier | Vision Impairment | Male |
Anton Glass | Naples, Fla. | 29 | Qualifier Medalist | Lower Limb Impairment | Male |
Kenny Green | Smyma, Tenn. | 43 | Qualifier | Lower Limb Impairment |
Male |
Harley Hartle | Pittsburgh, Pa. | 27 | Qualifier | Upper Limb Impairment | Male |
Jason Hasty | Chester, Va. | 42 | Qualifier | Upper Limb Impairment | Male |
Dogyoung Heo | Republic of Korea | 16 | Qualifier | Intellectual Impairment | Male |
Kirk Holmberg | Hutchinson, Kan. | 57 | Qualifier | Coordination Impairment | Male |
Sophia Howard | Hudsonville, Mich. | 18 | Qualifier Medalist | Upper Limb Impairment | Female |
Jacob Huber | Bismarck, N.D. | 28 | Qualifier | Multiple Limb Amputee | Male |
Benjamin Hulin | Salt Lake City, Utah | 43 | Qualifier | Seated Players | Male |
Josh Hunke | Canada | 40 | Qualifier Medalist | Upper Limb Impairment | Male |
Ryanne Jackson |
St. Petersburg, Fla. | 27 | Exempt | Coordination Impairment | Female |
William Jacobsen | Auburn, Ala. | 21 | Qualifier Medalist | Intellectual Impairment | Male |
Andrew Johnson | Whitmire, S.C. | 25 | Qualifier | Intellectual Impairment | Male |
Kiefer Jones | Canada | 25 | Exempt | Vision Impairment | Male |
Sunyoung Kim | Republic of Korea | 25 | Qualifier Medalist | Intellectual Impairment | Female |
Nick Kimmel | Fallbrook, Calif. | 35 | Commitee Selection | Multiple Limb Amputee | Male |
Zdenka Kitagawa | Alpharetta, Ga. | 62 | Qualifier Medalist | Upper Limb Impairment | Female |
Kelsey Koch | Grand Blanc, Mich. | 33 | Qualifier | Lower Limb Impairment | Female |
Brendan Lawlor | Republic of Ireland | 28 | Exempt | Short Stature | Male |
Cynthia Lawrence | Lehigh Acres, Fla. | 62 | I.C. Minimum | Multiple Limb Amputee | Female |
Nancy Lee | New York, N.Y. | 58 | Qualifier Medalist | Lower Limb Impairment | Female |
Simon Lee | Republic of Korea | 28 | Exempt | Intellectual Impairment | Male |
Brock Leitner | Canada | 27 | Qualifier | Seated Players | Male |
Ryan Lukkari | West Bloomfield, Mich. | 39 | Qualifier | Upper Limb Impairment | Male |
Anthony Maldonado | Odessa, Texas | 23 | Qualifier | Lower Limb Impairment | Male |
Ford Martin | Potomac, Md. | 32 | Exempt | Coordination Impairment | Male |
James Moceri | Rochester Hills, Mich. | 26 | Qualifier | Seated Players | Male |
Kim Moore | Battle Creek, Mich. | 44 | Exempt | Lower Limb Impairment | Female |
Issa Nlareb | France | 34 | Exempt | Multiple Limb Amputee | Male |
Chris Oviatt | Milwaukee, Ore. | 61 | Qualifying Minimum | Coordination Impairment | Female |
William Pease | Saint Augustine, Fla. | 61 | Qualifier | Vision Impairment | Male |
Chad Pfeifer | Caldwell, Idaho | 43 | Exempt | Lower Limb Impairment | Male |
Kipp Popert | England | 27 | Exempt | Coordination Impairment | Male |
Victor Postillion | Winfield, Ill. | 37 | Qualifier | Lower Limb Impairment | Male |
Tracy Ramin | Montrose, Mich. | 53 | Qualifier | Lower Limb Impairment | Male |
Ricky Reilly | Syracuse, N.Y. | 24 | Qualifier Medalist | Short Stature | Male |
Blake Ryan | Hebron, Ky. | 48 | Qualifier | Lower Limb Impairment | Male |
Mandi Sedlak | Kearney, Neb. | 45 | Qualifier Medalist | Lower Limb Impairment | Female |
Cassie Sengul | Manassas, Va. | 19 | Exempt | Coordination Impairment | Female |
Douglas Shirakura | Somers, N.Y. | 23 | Qualifier | Lower Limb Impairment | Male |
Brad Smith | England | 30 | Committee Selection | Lower Limb Impairment | Male |
Deborah Smith | Rockford, Ill. | 63 | Qualifier | Lower Limb Impairment | Female |
Garrett Smyth | Raleigh, N.C. | 55 | Qualifier | Lower Limb Impairment | Male |
Natasha Stasiuk | Canada | 27 | Exempt | Intellectual Impairment | Female |
Joshua Stephenson | Woodstock, Ga. | 23 | Qualifier | Intellectual Impairment | Male |
Jordan Thomas | Nashville, Tenn. | 26 | Qualifier | Multiple Limb Amputee | Male |
Dawson Thompson | Pascagoula, Miss. | 23 | Qualifier | Short Stature | Male |
Max Togisala | Clearfield, Utah | 21 | Exempt | Seated Players | Male |
Mariano Tubio | Argentina | 45 | Committee Selection | Seated Players | Male |
Kellie Valentine | McKean, Pa. | 54 | Qualifier | Upper Limb Impairment | Female |
James Van Noord | Bloomfield Hills, Mich,. | 32 | Qualifier | Coordination Impairment | Male |
Justin VanLanduit | Chaska, Minn. | 45 | Qualifier | Coordination Impairment | Male |
Rose Veldman | Los Angeles, Calif. | 25 | Exempt | Multiple Limb Amputee | Female |
Eli Villanueva | Fayetteville, N.C. | 58 | Qualifier | Upper Limb Impairment | Male |
Cathy Watch | Buford, Ga. | 59 | Exempt | Upper Limb Impairment | Female |
Robert Walden | Mesa, Ariz. | 53 | Qualifier | Upper Limb Impairment | Male |
Dennis Walters | Jupiter, Fla. | 75 | Qualifier | Seated Players | Male |
David Watts | South Africa | 37 | Committee Selection | Lower Limb Impairment | Male |
Chris Willis | Canada | 44 | Exempt | Upper Limb Impairment | Male |
Daniel Wiseman | Haslett, Mich. | 36 | Qualifier | Lower Limb Impairment | Male |
Lachlan Wood | Australia | 34 | Exempt | Lower Limb Impairment | Male |
Peyton Zins | Indianapolis, Ind, | 23 | Qualifier | Coordination Impairment | Male |
Note: Ages as of conclusion of championship
(a)-Denotes amateur