Field List for 2025 U.S. Adaptive Open
NAME | HOMETOWN/COUNTRY | AGE | HOW IN FIELD | IMPAIRMENT CATEGORY | GENDER |
Russell Aide (a) | Canada | 18 | Qualifier | Upper Limb Impairment | Male |
Carter Arey (a) | Columbia, Mo. | 35 | Qualifier Medalist | Lower Limb Impairment | Male |
Andrew Austen (a) | Radnor, Pa. | 27 | Qualifier | Upper Limb Impairment |
Male |
Ryder Barr (a) | Celina, Texas | 16 | Qualifier | Upper Limb Impairment | Male |
Jake Beausir (a) | Tarpon Springs, Fla. | 27 | Qualifier | Vision Impairment | Male |
Chris Biggins | Birmingham, Ala. | 33 | Exempt | Coordination Impairment | Male |
Bailey Bish (a) | Tucson, Ariz. | 25 | Exempt | Coordination Impairment | Female |
Justin Biaze (a) | Glencoe, Ky. | 47 | Qualifier | Seated Players | Male |
Amy Bockerstette (a) | Phoenix, Ariz. | 26 | Qualifier | Intellectual Impairment | Female |
Jack Bonifant (a) | Sandy Spring, Md. | 35 | Qualifier Medalist | Coordination Impairment | Male |
Kenny Bontz | Bradenton, Fla. | 24 | Qualifier | Lower Limb Impairment | Male |
Albert Bowker (a) | Buellton, Calif. | 28 | Qualifier | Short Stature | Male |
Andreas Brandenberger (a) | San Diego, Calif. | 38 | Qualifier | Multiple Limb Amputee | Male |
Grace Anne Braxton (a) | Fredericksburg, Va. | 43 | Committee Selection | Intellectual Impairment | Female |
Austin Brown (a) | Richland, Wash. | 28 | Qualifier Medalist | Lower Limb Impairment | Male |
Mike Browne | England | 37 | Exempt | Lower Limb Impairment | Male |
Brandon Canesi (a) | Northfield, N.J. | 33 | Qualifier | Multiple Limb Amputee | Male |
Larry Celano (a) | Chandler, Ariz. | 56 | Committee Selection | Seated Players | Male |
Wellman Kody-Conover (a) | Las Vegas, Nev | 30 | Qualifier | Intellectual Impairment | Male |
Amanda Cunha (a) | Kaneohe, Hawaii | 21 | Exempt | Vision Impairment | Female |
Ryan Cutter | Helena, Mont. | 34 | Qualifier | Multiple Limb Amputee | Male |
Abigail Davis (a) | Houston, Texas | 23 | Qualifier | Upper Limb Impairment | Female |
David Degaravilla (a) | Telford, Pa. | 42 | Qualifier | Lower Limb Impairment | Male |
Justin Delp (a) | Owasso, Okla. | 44 | Qualifier | Coordination Impairment | Male |
Mario Dino (a) | Denver, Colo, | 22 | Qualifier | Coordination Impairment | Male |
Thomas Duffy (a) | Utica, Ill. | 26 | Committee Selection | Seated Players | Male |
Meredith Dwyer (a) | Paramus, N.J. | 30 | Qualifier Medalist | Lower Limb Impairment | Female |
Aimee Eckert (a) | Clarksville, Ohio | 38 | Qualifier | Lower Limb Impairment | Female |
Jesse Florkowski | Canada | 35 | Qualifier Medalist | Upper Limb Impairment | Male |
Jarrett Fultz (a) | Queen Creek, Ariz. | 24 | Qualifier | Coordination Impairment | Male |
Kenny Gentile (a) | Angola, Ind. | 68 | Qualifier | Vision Impairment | Male |
Anton Glass | Naples, Fla. | 29 | Qualifier Medalist | Lower Limb Impairment | Male |
Kenny Green (a) | Smyma, Tenn. | 43 | Qualifier | Lower Limb Impairment |
Male |
Jason Hasty (a) | Chester, Va. | 42 | Qualifier | Upper Limb Impairment | Male |
Dogyoung Heo | Republic of Korea | 16 | Qualifier | Intellectual Impairment | Male |
Kirk Holmberg (a) | Hutchinson, Kan. | 57 | Qualifier | Coordination Impairment | Male |
Sophia Howard (a) | Hudsonville, Mich. | 18 | Qualifier Medalist | Upper Limb Impairment | Female |
Jacob Huber (a) | Bismarck, N.D. | 28 | Qualifier | Multiple Limb Amputee | Male |
Benjamin Hulin (a) | Salt Lake City, Utah | 43 | Qualifier | Seated Players | Male |
Josh Hunke (a) | Canada | 40 | Qualifier Medalist | Upper Limb Impairment | Male |
Ryanne Jackson (a) |
St. Petersburg, Fla. | 27 | Exempt | Coordination Impairment | Female |
William Jacobsen (a) | Auburn, Ala. | 21 | Qualifier Medalist | Intellectual Impairment | Male |
Andrew Johnson (a) | Whitmire, S.C. | 25 | Qualifier | Intellectual Impairment | Male |
Kiefer Jones | Canada | 25 | Exempt | Vision Impairment | Male |
Sunyoung Kim (a) | Republic of Korea | 25 | Qualifier Medalist | Intellectual Impairment | Female |
Zdenka Kitagawa (a) | Alpharetta, Ga. | 62 | Qualifier Medalist | Upper Limb Impairment | Female |
Kelsey Koch (a) | Grand Blanc, Mich. | 33 | Qualifier | Lower Limb Impairment | Female |
Brendan Lawlor | Republic of Ireland | 28 | Exempt | Short Stature | Male |
Cynthia Lawrence (a) | Lehigh Acres, Fla. | 62 | I.C. Minimum | Multiple Limb Amputee | Female |
Nancy Lee (a) | New York, N.Y. | 58 | Qualifier Medalist | Lower Limb Impairment | Female |
Simon Lee | Republic of Korea | 28 | Exempt | Intellectual Impairment | Male |
Brock Leitner (a) | Canada | 27 | Qualifier | Seated Players | Male |
Ryan Lukkari (a) | West Bloomfield, Mich. | 39 | Qualifier | Upper Limb Impairment | Male |
Anthony Maldonado (a) | Odessa, Texas | 23 | Qualifier | Lower Limb Impairment | Male |
Ford Martin (a) | Potomac, Md. | 32 | Exempt | Coordination Impairment | Male |
James Moceri (a) | Rochester Hills, Mich. | 26 | Qualifier | Seated Players | Male |
Kim Moore | Battle Creek, Mich. | 44 | Exempt | Lower Limb Impairment | Female |
Issa Niareb | France | 34 | Exempt | Multiple Limb Amputee | Male |
Chris Oviatt (a) | Milwaukee, Ore. | 61 | Qualifying Minimum | Coordination Impairment | Female |
William Pease | Saint Augustine, Fla. | 61 | Qualifier | Vision Impairment | Male |
Chad Pfeifer | Caldwell, Idaho | 43 | Exempt | Lower Limb Impairment | Male |
Kipp Popert (a) | England | 27 | Exempt | Coordination Impairment | Male |
Victor Postillion (a) | Winfield, Ill. | 37 | Qualifier | Lower Limb Impairment | Male |
Tracy Ramin | Montrose, Mich. | 53 | Qualifier | Lower Limb Impairment | Male |
Rick Reilly (a) | Syracuse, N.Y. | 24 | Qualifier Medalist | Short Stature | Male |
Blake Ryan (a) | Hebron, Ky. | 48 | Qualifier | Lower Limb Impairment | Male |
Mandi Sediak (a) | Kearney, Neb. | 45 | Qualifier Medalist | Lower Limb Impairment | Female |
Cassie Sengul (a) | Manassas, Va. | 19 | Exempt | Coordination Impairment | Female |
Douglas Shirakura (a) | Somers, N.Y. | 23 | Qualifier | Lower Limb Impairment | Male |
Deborah Smith (a) | Rockford, Ill. | 63 | Qualifier | Lower Limb Impairment | Female |
Garrett Smyth (a) | Raleigh, N.C. | 55 | Qualifier | Lower Limb Impairment | Male |
Natasha Stasiuk (a) | Canada | 27 | Exempt | Intellectual Impairment | Female |
Joshua Stephenson (a) | Woodstock, Ga. | 23 | Qualifier | Intellectual Impairment | Male |
Jordan Thomas (a) | Nashville, Tenn. | 26 | Qualifier | Multiple Limb Amputee | Male |
Dawson Thompson (a) | Pascagoula, Miss. | 23 | Qualifier | Short Stature | Male |
Max Togisala (a) | Clearfield, Utah | 21 | Exempt | Seated Players | Male |
Kellie Valentine (a) | McKean, Pa. | 54 | Qualifier | Upper Limb Impairment | Female |
James Van Noord (a) | Bloomfield Hills, Mich,. | 32 | Qualifier | Coordination Impairment | Male |
Justin VanLanduit (a) | Chaska, Minn. | 45 | Qualifier | Coordination Impairment | Male |
Rose Veldman (a) | Los Angeles, Calif. | 25 | Exempt | Multiple Limb Amputee | Female |
Eli Villanueva (a) | Fayetteville, N.C. | 58 | Qualifier | Upper Limb Impairment | Male |
Cathy Watch (a) | Buford, Ga. | 59 | Exempt | Upper Limb Impairment | Female |
Robert Walden (a) | Mesa, Ariz. | 53 | Qualifier | Upper Limb Impairment | Male |
Dennis Walters | Jupiter, Fla. | 75 | Qualifier | Seated Players | Male |
Chris Willis (a) | Canada | 44 | Exempt | Upper Limb Impairment | Male |
Daniel Wiseman (a) | Haslett, Mich. | 36 | Qualifier | Lower Limb Impairment | Male |
Lachlan Wood | Australia | 34 | Exempt | Lower Limb Impairment | Male |
Peyton Zins (a) | Indianapolis, Ind, | 23 | Qualifier | Coordination Impairment | Male |
Note: Ages as of conclusion of championship
(a)-Denotes amateur