U.S. Amateur Local and Final Qualifying Results
07/30/2025
University Place, Washington - Chambers Bay
Wyatt Brook – Canada | 67 |
Joshua Ince – Canada | 68 |
Zachary Miller – Buckley, Washington | 69 |
Rylan Johnson – Gilbert, Arizona | 70 |
Robbie Ziegler – Tualatin, Oregon | 71 |
Jack Dukeminier – Tualatin, Oregon | 71 |
A – Landon Banks – Tualatin, Oregon | 71 |
A – Walker Lamb – Bothell, Washington | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5312059 |
07/30/2025
Columbus, Ohio - Ohio State University Golf Club (Scarlet Course)
Baron Szeto – Moraga, California | 65 |
Daniel Stringfellow – Roselle, Illinois | 65 |
Jeg Coughlin III – Dublin, Ohio | 67 |
Andrew Bailey – Cleveland, Ohio | 67 |
Rob O’Regan – Northbrook, Illinois | 68 |
Luke Metzger – Mason, Ohio | 68 |
Fred Meyer – Nicholasville, Kentucky | 68 |
Victor Caliguri – Cincinnati, Ohio | 68 |
Ieuan Jones – Wales | 69 |
Matthew Armstrong – Eden Prairie, Minnesota | 69 |
Bryce Wheeler – Augusta, Michigan | 69 |
A – Matthew Novak – Mattawan, Michigan | 69 |
A – Hunter Swidzinski – Renfrew, Pennsylvania | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5224497 |
07/28/2025
Rockwall, Texas - Rockwall Golf & Athletic Club
Daniel Hayes – England | 65 |
Malan Potgieter – South Africa | 66 |
Mike Hearne – Wales | 67 |
Matt Fast – College Station, Texas | 67 |
Christian Johnson – Oklahoma City, Oklahoma | 68 |
Logan Zurn – Trophy Club, Texas | 68 |
Cooper Paul – The Woodlands, Texas | 68 |
A – Kolton Crawford – Azle, Texas | 69 |
A – Connor Henry – Fort Worth, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5199371 |
07/28/2025
Salt Lake City, Utah - The Country Club
Nate Smith – Tetonia, Idaho | 67 |
Rintaro Nakano – Japan | 67 |
David Liechty – Layton, Utah | 68 |
Kade McDonough – Missoula, Montana | 68 |
A – Jackson Rhees – Spanish Fork, Utah | 70 |
A – Jack Barber – San Mateo, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5094005 |
07/28/2025
Wellesley, Massachusetts - Wellesley Country Club
Matt Parziale – Brockton, Massachusetts | 65 |
Cj Winchenbaugh – Weston, Massachusetts | 68 |
Jake Bauer – Franklin, Massachusetts | 70 |
Philip Minnehan – Rochester, New York | 70 |
A – Kellen Dean – Saratoga Springs, New York | 70 |
A – Harry Dessel – Barrington, Rhode Island | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5253037 |
07/23/2025
Rockford, Illinois - Aldeen Golf Club
Pierce Grieve – Lake Forest Illinois | 65 |
Tj Barger – Bloomington, Illinois | 66 |
Connor McNeely – Noblesville, Indiana | 66 |
Parker Wisdom – Bloomington, Illinois | 67 |
A – Matt Zerbel – Saint Joseph, Michigan | 67 |
A – Lev Grinberg – Ukraine | 69 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=3085&q=6958205#/liveScoring |
07/21/2025
Johns Creek, Georgia - Standard Club
Parker Claxton – Claxton, Georgia | 67 |
Bennett McNabb – Ringgold, Georgia | 67 |
Harris Barth – Atlanta, Georgia | 67 |
William Jennings – Greenville, South Carolina | 69 |
Bruce Murphy – Johns Creek, Georgia | 70 |
Hunter Smith – Athens, Georgia | 70 |
Walker Gantt – Augusta, Georgia | 70 |
Shaun Cook – Peachtree Corners, Georgia | 70 |
Winburne Hughes – Memphis, Tennessee | 71 |
Nathan Piatt – Pittsburgh, Pennsylvania | 71 |
Ryan Wilkins –Woodstock, Georgia | 71 |
A – Joseph Deraney – Tupelo, Missouri | 71 |
A – Dalton Burts – Peachtree Corners, Georgia | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5000907 |
07/21/2025
Scottsdale, Arizona - The Country Club at DC Ranch
Cody Massa – Cave Creek, Arizona | 65 |
Keigo Takehara – Japan | 66 |
Peter Kim – Salt Lake City, Utah | 66 |
Tyson Shelley - Salt Lake City, Utah | 66 |
Phillip Kench - Del Mar, California | 67 |
Kobe Valociek – Peoria, Arizona | 67 |
A – Jaxon Bandelier – Austin, Texas | 67 |
A – Torey Edwards – Long Beach, California | 67 |
For Full Field Results see: https://www.golfgenius.com/pages/5082660 |
07/21/2025
Overland Park, Kansas - Milburn Country Club
Ty Adkins – Hutchinson, Kansas | 66 |
Michael Winslow - Overland Park, Kansas | 66 |
Travis Woolf - Fort Worth, Texas | 67 |
Billy Davis - Spring Valley, California | 67 |
Cole Imig – Birmingham, Alabama | 67 |
Braxton Kuntz – Canada | 67 |
Brad Nurski - St. Joseph, Missouri | 68 |
A – Cooper Schultz – Wichita, Kansas | 68 |
A – Leo Wessel – Indianapolis, Indiana | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/5188210
|
07/21/2025
Sarasota, Florida - Sara Bay Country Club
Cayden Pope – Lexington, Kentucky | 68 |
Jacob Kutner – Palm Beach Gardens, Florida | 68 |
Ryan Terry – Nashville, Tennessee | 69 |
Carson Brewer – Ponte Vedra Beach, Florida | 69 |
Jake Ackerman – Riverview, Florida | 69 |
A – Tomi Bowen – Wales | 70 |
A – Wyatt Plattner – Sarasota, Florida | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5427939
|
07/17/2025
Columbine Valley, Colorado - Columbine Country Club
Hunter Swanson – Denver, Colorado | 67 | ||
Brody Leid – Phoenix, Arizona | 69 | ||
Davis Johnson – Scottsdale, Arizona | 70 | ||
Zach Gomez – Westminster, Colorado | 70 | ||
A – Jackson Mauss – Draper, Utah | 71 | ||
A – Ty Holbrook – Boulder, Colorado | 71 | ||
For Full Field Results see: https://www.golfgenius.com/pages/5270550
|
07/17/2025
West Des Moines, Iowa - Glen Oaks Country Club
Sebastian Kasun – Elm Grove, Wisconsin | 67 |
Andrew Ramos – Blaine, Minnesota | 68 |
Jimmy Abdo – Edina, Minnesota | 69 |
Maxwell Tjoa - Cedar Falls, Iowa | 69 |
A – Anson Munzlinger – Columbia, Minnesota | 69 |
A – Grant Smith – West Des Moines, Iowa | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5264089
|
07/17/2025
Ijamsville, Maryland - The Club at P.B. Dye
Logan Reilly – Lovettsville, Virginia | 64 |
Evan Barbin – Elkton, Maryland | 67 |
Nicholas Turowski – Harrison City, Pennsylvania | 69 |
Aaron Sorkin – Westminster, Maryland | 69 |
Chase Nevins – Great Falls, Virginia | 71 |
A – Daniel Suter – Gaithersburg, Maryland | 71 |
A – Edward Coffren 5th – Owings, Maryland | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/11333056539058556049 |
07/14/2025
Armonk, New York - Whippoorwill Club
Jackson Saroney – Syracuse, New York | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Muratore – Long Island, New York | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrow Aarav Shah – Australia | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Zurat – Victor, New York | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Rank – Canada | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy Hegarty – Briarcliff Manor, New York | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jager Pain – Canada | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Summers – Westfield, New Jersey | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Lydon – Doylestown, Pennsylvania | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A – Jack Estrella – Brookville, New York | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A – Joseph Dolezal – Old Westbury, New York | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Full Field Results see: https://www.golfgenius.com/pages/5188115 07/14/2025
07/14/2025
|
07/14/2025
Rancho Santa Fe, California - Rancho Santa Fe Golf Club
Cooper Humphreys – Canada | 66 |
Ryan Abuan – Temecula, California | 69 |
Brian Blalock – Yucaipa, California | 69 |
Michael Riebe – Encinitas, California | 70 |
Matthew Mitchell – Las Vegas, Nevada | 70 |
Erick Doyle – San Diego, California | 71 |
Lucas Powell – Laguna Niguel, California | 71 |
Ronin Banerjee – Irvine, California | 71 |
Coy Dobson – Austin, Texas | 71 |
Adam Anderson – Ventura, California | 71 |
Kurtis Rodriguez – Red Bluff, California | 71 |
Trevor Lewis – Prescott, Arizona | 71 |
Matthew Diehl – Redlands, California | 71 |
A – William Ma – San Diego, California | 72 |
A – Jay Leng Jr. – San Diego, California | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5094115
|
07/14/2025
Wilmington, Carolina - Eagle Point Golf Club
Jackson Herrington - Dickson, Tennessee | 65 |
Pennson Badgett – Pilot Mountain, North Carolina | 66 |
Connor Doyal - Birmingham, Alabama | 67 |
Gray Mitchum - Winterville, North Carolina | 67 |
Garrett Risner - Holly Springs, North Carolina | 68 |
Jack Wieler – Bluffton, South Carolina | 68 |
Keenan Royalty – Raleigh, North Carolina | 68 |
Peter Myers – Pinehurst, North Carolina | 68 |
Nathan O'Neal – Wilson, North Carolina | 69 |
Preston Hage – Raleigh, North Carolina | 69 |
Smith Summerlin – Raleigh, North Carolina | 69 |
Dax Isbell – Cumming, Georgia | 69 |
Ben Haggin – Lexington, Kentucky | 69 |
Hayes Brown – Atlanta, Georgia | 69 |
A - Noah Goldman – Atlanta, Georgia | 70 |
A – Joseph Lenane – Dedham, Massachusetts | 70 |
For Full Field Results see: https://cga.golfgenius.com/pages/5081646 |
07/14/2025
Orlando, Florida - Lake Nona Golf & Country Club
Coby Carruthers – Australia | 65 |
Drew Kittleson – Scottsdale, Arizona | 66 |
Lorenza Rodriguez – Miami, Florida | 67 |
Nicholas Prieto – Miami, Florida | 67 |
Joshua Bai – New Zealand | 67 |
Cooper Claycomb – Bowling Green, Kentucky | 67 |
Nate Gahman – Albany, Georgia | 69 |
Tommy Hurst – Miramar, FL | 69 |
Alejandro Fierro – Mexico | 69 |
Billy Dowling – Australia | 70 |
Pavel Tsar – Palm Beach Gardens, Florida | 70 |
Tomas Restrepo – Colombia | 70 |
A - Michael Crocker – Mobile, Alabama | 70 |
A - Jake Beber-Frankel – Miami, Florida | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5443548
|
07/02/2025
Creswell, Oregon - Emerald Valley Golf Club
Jeffrey Kwak - La Mirada, California | 68 |
Wyatt Brook - Canada | 68 |
Jack Dukeminier - Portland, Oregon | 69 |
Taylor Bromley – Oakdale, California | 69 |
Nahum Mendoza – Chula Vista, California | 70 |
Jack Jerge - Pleasant Hill, California | 70 |
Quinn Hefele – Portland, Oregon | 71 |
Aston Lim – Union City, California | 71 |
Robbie Ziegler – Tualatin, Oregon | 71 |
Benjamin Mulder – Spokane, Washington | 72 |
Brett Johnson – Vancouver, Washington | 72 |
A – Samuel Ayotte – Corvallis, Oregon | 72 |
A – Aaron Buck – Tualatin, Oregon | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5226347
|
07/02/2025
Morton, Minnesota - Dacotah Ridge Golf Club
Andrew Ramos – Blaine, Minnesota | 65 |
Owen Sawyer – Cedar Falls, Iowa | 67 |
Jimmy Abdo – Edina, Minnesota | 68 |
Braxton Kuntz – Canada | 68 |
PJ Herron – Deephaven, Minnesota | 69 |
Carver Larson – Alexandria, Minnesota | 69 |
Kagan Kollar – Maple Grove, Minnesota | 69 |
Isaac Ahn – Rochester, Minnesota | 70 |
Ralph Baxley – Minnetonka, Minnesota | 70 |
Bobby Frazzini – Plymouth, Minnesota | 70 |
Sam Udovich- Inver Grove Heights, Minnesota | 70 |
A - Connor Peck – Ankeny, Iowa | 70 |
A - Jacob Ferrin – Excelsior, Minnesota | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5205233
|
07/02/2025
Santa Cruz, California - Pasatiempo Golf Club
Renato Naula – Ecuador | 67 |
Tommy Lutton - Cardiff by the Sea, California | 68 |
Augustine Zuccaro – Austin, Texas | 68 |
Eddie Zhang – Saratoga, California | 68 |
Sam Higaki - San Mateo, California | 70 |
Alvaro Muller - Spain | 70 |
Jeff Hamm – Danville, California | 70 |
Brett Thawley – Marina, California | 70 |
A - Amaan Patel – Chino, California | 70 |
A - Andrew Morgan - Long Beach, California | 71 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga25/event/ncga2543/contest/1/leaderboard.htm |
07/02/2025
Decatur, Alabama - Burningtree Country Club
Ryan Terry - Nashville, Tennessee | 64 |
Rhett Pooley – Babson Park, Florida | 65 |
Will Drake – Cullman, Alabama | 66 |
Michael Croker – Mobile, Alabama | 66 |
Aaron Cummins – Trophy Club, Texas | 66 |
Jackson Stone – Acworth, Georgia | 66 |
Jackson Skinner – Birmingham, Alabama | 66 |
Charles Warren – Huntsville, Alabama | 67 |
Hunter Hawkins – Fort Payne, Alabama | 67 |
A – Billy Boroughs – Birmingham, Alabama | 67 |
A – Cason Hammock – Columbus, Georgia | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/5062961 |
07/01/2025
Williamsburg, Virginia - Golden Horseshoe Golf Club (Gold Course)
Noah Goldman - Hillsborough, North Carolina | 67 |
Michael Vick - Raleigh, North Carolina | 68 |
Luke Libbey – Lynchburg, Virginia | 69 |
Nick Rakes – Evington, Virginia | 70 |
Ryan Leach – Williamsburg, Virginia | 70 |
Clark Xander GoBoy - Chesapeake, Virginia | 70 |
Preston Hage - Raleigh, North Carolina | 70 |
Preston Burton - Charlottesville, Virginia | 70 |
Alan Van Asch - Raleigh, North Carolina | 71 |
Chase Cline – Chapin, South Carolina | 71 |
Jen-You Hwang - Chinese Taipei | 71 |
A – Adam Hooker – Lebanon, Virginia | 71 |
A – Will Guidry – Winterville, North Carolina | 71 |
For Full Field Results see: https://2025usamateurqualifying.golfgenius.com/pages/5221160 |
07/01/2025
Murfreesboro, Tennessee - Old Fort Golf Club
Hudson Wilt – Nashville, Tennessee | 64 |
Bennett McNabb – Ringgold, Georgia | 69 |
Michael Shivers – Brentwood, Tennessee | 69 |
Luke Beadles – Nolensville, Tennessee | 69 |
Grant Milling – Nashville, Tennessee | 69 |
Wyatt Plattner – Sarasota, Florida | 70 |
Griffin Law – Chattanooga, Tennessee | 70 |
A - Chase Roswall – Bristol, Tennessee | 70 |
A – Garrison Hogan – Atlanta, Georgia | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5281373 |
07/01/2025
Beatrice, Nebraska - Beatrice Country Club
Jake Weissenburger – Clive, Iowa | 65 |
Cooper Scheck - Dodge City, Kansas | 67 |
Chance Rinkol - Leawood, Kansas | 67 |
Ty Adkins – Hutchinson, Kansas | 68 |
Martin Leon – Chile | 69 |
Grant Smith – West Des Moines, Iowa | 69 |
Harry Crockett – England | 69 |
Andrew Huseman – Ankeny, Iowa | 69 |
A - Ty Lasley – Overland Park, Kansas | 69 |
A - Braeden Nelson – Wes Des Moines, Iowa | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5462734 |
07/01/2025
St. Louis, Missouri - Spencer T. Olin Golf Course
Tyler McNeive - Overland Park, Kansas | 68 |
Mateo Rascon - Burlington, Iowa | 69 |
Leo Wessel – Indianapolis, Indiana | 69 |
Winburne Hughes – Memphis, Tennessee | 69 |
Anson Munzlinger – Columbia, Missouri | 69 |
Jackson Overton – Indianola, Iowa | 69 |
Spencer Turtz – Charlotte, North Carolina | 69 |
Owen Swearingen – Nevada, Missouri | 69 |
Rob O’Regan – Northbrook, Illinois | 70 |
Veikka Viskari – Columbia, Missouri | 70 |
Jake Marriott – Naples, Florida | 70 |
A – Edward Scott – Lemont, Illinois | 70 |
A – Connor Hamm – Macomb, Illinois | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5213425 |
07/01/2025
Watchung, New Jersey - Watchung Valley Golf Club
Dean Muratore - Long Island, New York | 65 |
Evan Eichenlaub - Bethlehem, Pennsylvania | 66 |
Dylan Gallagher - New York, New York | 66 |
Kipp Popert - England | 66 |
Kellen Dean - Saratoga Springs, New York | 67 |
John Hiller - New York, New York | 67 |
Thomas Young - Center Valley, Pennsylvania | 67 |
Daniel Cassidy - Lincroft, New Jersey | 68 |
Cole Ekert - Chatham, New Jersey | 68 |
Anthony Guerrera - Watertown, Connecticut | 68 |
Arrow Aarav Shah - Australia | 68 |
A - Christopher Lee - Westwood, New Jersey | 68 |
A - Ryan Smith - Jersey City, New Jersey | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/5263931 |
07/01/2025
Mission Viejo, California - Arroyo Trabuco Golf Club
Blake Barens - Costa Mesa, California | 67 |
Ramiz Jamal - Huntington Beach, California | 68 |
Keita Yobiko - Pomona, California | 68 |
Jack Barber - San Mateo, California | 69 |
Sihao Cong - Temecula, California | 69 |
Eoin Middaugh - Newport Coast, California | 69 |
Dylan Block - Mission Viejo, California | 70 |
Luke Ringkamp - Palm Desert, California | 70 |
A - Hill Wang - Hacienda Heights, California | 70 |
A - Eli Weidmann - Murphys, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5094074 |
06/30/2025
Cincinnati, Ohio - Kenwood Country Club
Cole Imig - Birmingham, Alabama | 68 |
Jacob Cook - Frankfort, Kentucky | 68 |
Ethan Whitaker - Knoxville, Tennessee | 68 |
Michael Fickle - West Chester, Ohio | 69 |
Will Judd - Louisville, Kentucky | 69 |
Michael Stagnaro - Cincinnati, Ohio | 69 |
Chris Burger - Cincinnati, Ohio | 70 |
Ieuan Jones - Wales | 70 |
Jay Kirchdorfer - Louisville, Kentucky | 70 |
Evan Menges - Columbus, Ohio | 70 |
Luke Metzger - Mason, Ohio | 70 |
Cayse Morgan - Cincinnati, Ohio | 70 |
Matthew Novak - Mattawan, Michigan | 70 |
Victor Caliguri - Cincinnati, Ohio | 71 |
Daniel-Ange Morency - Canada | 71 |
A - Cooper Collins - Lexington, Kentucky | 71 |
A - Alex Heard - Boca Raton, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5104267 |
06/30/2025
Surprise, Arizona - Sterling Grove Golf & Country Club
Austin Fisher - Dublin, California | 68 |
Redford Bobbitt - Scottsdale, Arizona | 68 |
Mike Brenneman - Phoenix, Arizona | 69 |
Cody Massa - Cave Creek, Arizona | 69 |
Zack Missigman - Goodyear, Arizona | 69 |
Carson Little - Portland, Oregon | 70 |
Kristoffer Marshall - Scottsdale, Arizona | 70 |
A - Kurt Watkins - Phoenix, Arizona | 70 |
A - Nicholas Lyman - Litchfield Park, Arizona | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5082539 |
06/30/2025
Paducah, Kentucky - Country Club of Paducah
Peyton Blackard - Fort Branch, Indiana | 68 |
Jameson Corbin - Glasgow, Kentucky | 69 |
Chad Wilfong - Charlotte, North Carolina | 69 |
Hamilton Coleman - Augusta, Georgia | 70 |
Robbie Keyes - Louisville, Kentucky | 70 |
Tyler Smith - Nashville, Tennessee | 70 |
Braydon Bond - Richmond, Kentucky | 71 |
Dustin Demersseman - Athens, Georgia | 71 |
Avery Stansell - Homewood, Alabama | 71 |
A - River Stilley - Benton, Illinois | 72 |
A - Jacob Lang - Alvaton, Kentucky | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/5159342 |
06/30/2025
Johnstown, Pennsylvania - Sunnehanna Country Club
Grant Lester - District I Columbia, Washington | 65 |
Ian Bangor - Pittsburgh, Pennsylvania | 65 |
David Oliver IV - Pageland, South Carolina | 67 |
Cam Roam - Huntington, West Virginia | 67 |
Daniel Donahue - Pittsburgh, Pennsylvania | 68 |
Hunter Swidzinski - Renfrew, Pennsylvania | 68 |
Nicholas Turowski - Harrison City, Pennsylvania | 68 |
Garrett Browning - Pittsburgh, Pennsylvania | 69 |
Jude Kim - Plantation, Florida | 69 |
Cael Ropietski - Harveys Lake, Pennsylvania | 69 |
Ryan Sam - Canfield, Ohio | 69 |
Nico Ward - Coraopolis, Pennsylvania | 69 |
A - Justin Hueber - Fort Wayne, Indiana | 69 |
A - Sean Curran - Newtown Square, Pennsylvania | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5189390 |
06/30/2025
Bloomfield Hills, Michigan - Bloomfield Hills Country Club
Remy Stalcup - Lake Orion, Michigan | 67 |
Paul Wolcott - Macomb, Michigan | 69 |
William Preston - Grand Rapids, Michigan | 70 |
Luke Smith - Canada | 70 |
Andrew Dagneau - Canada | 71 |
Joseph Hildebrand - Bloomfield Hills, Michigan | 71 |
Eric Spencer - Bloomfield, Michigan | 71 |
A - Jordan Hoke - Farmington, Michigan | 71 |
A - Jack Zubkus - Ada, Michigan | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/11463253789914483693 |
06/30/2025
Ogden, Utah - Ogden Golf & Country Club
Bobby Kincaid IV - Nampa, Idaho | 68 |
Luke Crapo - Kaysville, Utah | 69 |
John Fox - Salt Lake City, Utah | 69 |
Carter Frisby - Lehi, Utah | 69 |
Will Pizza - Draper, Utah | 69 |
David Liechty - Layton, Utah | 70 |
Peyton Hastings - Salt Lake City, Utah | 71 |
Jackson Mauss - Draper, Utah | 71 |
A - John Cook - Agoura Hills, California | 71 |
A - Parker Bunn - Ogden, Utah | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5093974 |
06/30/2025
Timnath, Colorado - Harmony Club
Lucas Schulte - Lone Tree, Colorado | 64 |
Rhett Johnson - Littleton, Colorado | 65 |
Brody Leid - Phoenix, Arizona | 65 |
Brayden Forte - Aurora, Colorado | 66 |
Richard Drewes III - Thornton, Colorado | 67 |
Nick Fallin - Highlands Ranch, Colorado | 67 |
Austin Hunt - Highlands Ranch, Colorado | 67 |
Zach Gomez - Westminster, Colorado | 68 |
A - Michael Perea - Arvada, Colorado | 68 |
A - Jack Brayman - Erie, Colorado | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/5270434 |
06/26/2025
Manlius, New York - Cavalry Club
Will Hennessee - Tulsa, Oklahoma | 66 |
Nolan Crowley - Saratoga Springs, New York | 67 |
John Duthie - Lansing, New York | 68 |
Andrew Hahn - Cornwall, New York | 68 |
Philip Minnehan - Rochester, New York | 68 |
Cooper Griffin - Weston, Massachusetts | 69 |
Ty Kaufman - Naples, Florida | 70 |
Jackson Saroney - Syracuse, New York | 70 |
A - George Zolotas - Danvers, Massachusetts | 70 |
A - Danny Wehle - Rochester, New York | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5291982 |
06/25/2025
Carrollton, Texas - Coyote Ridge Golf Club
Esteban Gonzalez - McAllen, Texas | 67 |
Gage Doyle - Dallas, Texas | 67 |
Kolton Crawford - Azle, Texas | 68 |
Eduardo Derbez Torres - Mexico | 69 |
Shivam Patel - Dallas, Texas | 69 |
John Stollenwerck - Dallas, Texas | 70 |
Jaxon Bandelier - Austin, Texas | 71 |
Matt Fast - College Station, Texas | 71 |
Byungho Lee - Republic of Korea | 71 |
Zachary Morales - Mckinney, Texas | 71 |
Cooper Paull - The Woodlands, Texas | 71 |
A - Eli Walker Campbell - Richmond, Texas | 72 |
A - Kendrick Vinar - Dallas, Texas | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5199360 |
06/24/2025
Albuquerque, New Mexico - Championship Golf Course at University of New Mexico
Logan Zurn - Trophy Club, Texas | 68 |
Luke Haskew - Baton Rouge, Louisiana | 69 |
Benjamin Lathrop - Oklahoma City, Oklahoma | 69 |
Spencer Fletcher - Los Altos, California | 70 |
Phillip Kench - Del Mar, California | 70 |
Evaristo Mariscal - Deming, New Mexico | 70 |
Brent Reintjes - Wichita, Kansas | 70 |
Joe Stover - Dallas, Texas | 70 |
Tyler Anderson - Phoenix, Arizona | 71 |
Landon Ashcraft - Scottsdale, Arizona | 71 |
Vincent Cervantes - Mexico | 71 |
Anthony Lara - Anthony, New Mexico | 71 |
Jackson Rivera - Rancho Santa Fe, California | 71 |
Jeffrey Zatorski - Houston, Texas | 71 |
A - Johnnie Clark - Mesa, Arizona | 72 |
A - Blake Saffell - Wellington, Kansas | 72 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga25/event/scaga2518/contest/1/leaderboard.htm |
06/24/2025
Missoula, Montana - The Ranch Club
Brady Meek - Fort Worth, Texas | 65 |
Shaun Cook - Peachtree Corners, Georgia | 65 |
Cooper Humphreys - Canada | 66 |
Jayden Jew - San Francisco, California | 66 |
Joshua Ince - Canada | 67 |
Jacob Tarkany - Scottsdale, Arizona | 67 |
Trey Kidd - Scottsdale, Arizona | 68 |
Kade McDonough - Missoula, Montana | 68 |
Brennan Stillinger - Coeur D' Alene, Idaho | 68 |
A - Paxton Maxwell - Canada | 69 |
A - Carson Hupka - Polson, Montana | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/11184721741840663730 |
06/24/2025
Hollister, California - San Juan Oaks Golf Club
Mitchell Hoey - Alamo, California | 69 |
Ryan Sloane - Campbell, California | 70 |
Lequan Wang - San Mateo, California | 70 |
William Chang - Danville, California | 71 |
Aj Fitzgerald - Salinas, California | 71 |
Nathaniel Frink - La Crescenta, California | 71 |
Mike Perchak - Alamo, California | 71 |
Kurtis Rodriguez - Red Bluff, California | 71 |
A - Chris Marin - Monterey, California | 71 |
A - Grant Norton - Alameda, California | 72 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga25/event/ncga2541/contest/1/leaderboard.htm |
06/23/2025
Dayton, Ohio - Moraine Country Club
Gowtham Nalluri - Novi, Michigan | 68 |
Jeg Coughlin - Dublin, Ohio | 69 |
Dhaivat Pandya - Dayton, Ohio | 69 |
Alec Cesare - Westfield, Indiana | 70 |
Ryan Gallagher - Novi, Michigan | 70 |
Braden Herstich - Akron, Ohio | 70 |
Tucker Jenkins - Nashville, Tennessee | 70 |
Tyler Sabo - Ashland, Ohio | 70 |
Carson Trafford - Dublin, Ohio | 70 |
Bryce Wheeler - Augusta, Michigan | 70 |
Adam Horn - Cincinnati, Ohio | 71 |
Evan Johnson - Grosse Ie, Michigan | 71 |
Benjamin Keil - Fort Wayne, Indiana | 71 |
Justin Sui - Lake Orion, Michigan | 71 |
Jack Vojtko - Stow, Ohio | 71 |
A - Brian Thompson - Scottsdale, Arizona | 71 |
A - Davis Gochenouer - Dayton, Ohio | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5118135 |
06/23/2025
Villa Rica, Georgia - Mirror Lake Golf Club
Tyler Sanford - Montgomery, Texas | 62 |
Preston Andrews - Chester, South Carolina | 65 |
Dalton Burts - Peachtree Corners, Georgia | 65 |
Nate Gahman - Albany, Georgia | 65 |
Cole Rosich - Bogart, Georgia | 65 |
Walker Gantt - Augusta, Georgia | 66 |
James Nagle - Ponte Vedra Beach, Florida | 66 |
Matthew Render - South Africa | 66 |
Evan Rogers - Duluth, Georgia | 66 |
Ethan Smith - Marietta, Georgia | 66 |
Luke Friend - Acworth, Georgia | 67 |
Jack Vajda - Canton, Georgia | 67 |
A - Ryan Wilkins - Atlanta, Georgia | 67 |
A - Blake Watts - Fort Payne, Alabama | 67 |
For Full Field Results see: https://www.golfgenius.com/pages/4998796 |
06/19/2025
Wilmington, Delaware - DuPont Country Club
Kevin Lydon - Doylestown, Pennsylvania | 66 |
