Full Field List For 2024 U.S. Senior Amateur Championship
Exempt Players
NAME | HOMETOWN/COUNTRY | NAME | HOMETOWN/COUNTRY |
Kenneth Brewer (64) | Australia | Jon Brown (57) | Adel, Iowa |
Ronnie Clark (63) | Scotland | Mike Combs (57) | Savannah, Ga. |
Stephen Creed (59) | England | Nathaniel Crosby (62) | Jupiter, Fla. |
Mike Crowe (59) | Elizabethtown, Ky. | Craig Davis (62) | Chula Vista, Calif. |
Austin Eaton III (55) | Lakeville, Minn. | Gene Elliott (62) | Norwalk, Iowa |
Jody Fanagan (59) | Republic of Ireland | Jeff Frazier (59) | Mechanicsburg, Pa. |
Jerry Gunthorpe (61) | Ovid, Mich. | Randy Haag (65) | Orinda, Calif. |
Jack Hall (67) | Savannah, Ga. | Doug Hanzel (67) | Savannah, Ga. |
Steve Harwell (61) | Mooresville, N.C. | Mike Henry (56) | Bloomington, Ill. |
Tim Hogarth (58) | Northridge, Calif. | Curtis Holck (60) | Ankeny, Iowa |
John Kemp (56) | England | Sean Knapp (62) | Oakmont, Pa. |
Jack Larkin Sr. (62) | Atlanta, Ga. | Jon Lindstrom (56) | Denver, Colo. |
Chip Lutz (69) | Jupiter, Fla. | Miles McConnell (58) | Tampa, Fla. |
Mike McCoy (61) | Des Moines, Iowa | ||
Roger Newsom (60) | Virginia Beach, Va. | Joe Palmer (62) | Norwalk, Iowa |
Brent Paterson (62) | New Zealand | Bob Royak (62) | Alpharetta, Ga. |
Dave Ryan (70) | Taylorville, Ill. | Paul Simson (73) | Raleigh, N.C. |
Rick Stimmel (57) | Pittsburgh, Pa. | ||
Rusty Strawn (61) | McDonough, Ga. | Matt Sughrue (64) | Arlington, Va. |
Todd White (56) | Spartanburg, S.C. | Jeff Wilson (61) | Fairfield, Calif. |
BOLD=Past Champion
(Ages are as of the final day of the competition)
NAME | HOMETOWN/COUNTRY | NAME | HOMETOWN/COUNTRY |
Jerry Achilles (56) | Georgetown, Texas | John Adams (57) | San Clemente, Calif. |
Gary Albrecht (68) | Denver, Colo. | Michael Arasin (59) | Auburn, Ala. |
Brian Armstrong (55) | Tampa, Fla. | Kenneth Bakst (56) | Palm Beach Gardens, Fla. |
John Bearrie (55) | Hollsopple, Pa. | Robert Bechtol (55) | Tallahassee, Fla. |
Richard Bradsby (56) | Golden, Colo. | ||
Tom Brandes (68) | Bellevue, Wash. | Louis Brown (61) | Marietta, Ga. |
Dave Bunker (59) | Canada | Todd Burgan (55) | Knoxville, Tenn. |
Dave Carothers (55) | Buffalo, Minn. | Patrick Carter (56) | Huntington, W.Va. |
Doug Clapp (57) | Manomet, Mass. | Rick Cloninger (67) | Rock Hill, S.C. |
Chris Coffman (56) | Ann Arbor, Mich. | Voyed Couey (55) | Athens, Ala. |
Jim Craffey (66) | Allendale, N.J. | Leo Daigle (60) | Wixom, Mich. |
Gary Daniels (70) | Berwyn, Pa. | Don Dubois (65) | Newport Beach, Calif. |
Tim Dunlavey (56) | Spartanburg, S.C. | Marc Ehudin (61) | Potomac, Md. |
Dave Esler (61) | St. Charles, Ill. | Ron Ewing (56) | Merced, Calif. |
Barry Fabyan (57) | Charlotte, N.C. | Maxwell Fain (57) | Boiling Springs, S.C. |
Scott Ferrell (60) | St. Simons Island, Ga. | ||
Brian Ferris (56) | Atlanta, Ga. | Chris Fieger (61) | Denver, Pa. |
Mike Finster (59) | Saint Petersburg, Fla. | Lloyd Fisher (64) | Lecanto, Fla. |
Shane Flowers (55) | Ivins, Utah | Donald Foberg (70) | Pembroke, Mass. |
Wayne Fredrick (62) | Springfield, Mo. | Chuck Gardner (69) | Texarkana, Texas |
Steve Geesling (64) | Mesa, Ariz. | Robert F. Gerwin (57) | Cincinnati, Ohio |
Luc Guilbault (65) | Canada | Thomas Halla (56) | Colgate, Wis. |
Michael Hays (63) | Virginia Beach, Va. | Tom Herrick (58) | Olympia, Wash. |
Joe Hillman (58) | Zionsville, Ind. | Bryan Hoops (55) | Scottsdale, Ariz. |
Bo Howard (56) | New Smyrna Beach, Fla. | Michael Hughett (66) | Owasso, Okla. |
John Husband (64) | Canada | Jeff Jamieson (61) | Cary, N.C. |
Joe Jaspers (58) | Huntersville, N.C. | Steve Johnson (57) | Rising Fawn, Ga. |
Yance Johnson (57) | Simpsonville, S.C. | David Jones (62) | Norwich, Conn. |
Steve Jones (56) | Huntington Beach, Calif. | Philip Josephson (55) | Miami, Fla. |
Mark Knecht (61) | Paducah, Ky. | Adam Kugler (66) | Edwards, Colo. |
Todd Lacoste (58) | Austin, Texas | Randy Lee (56) | Houston, Texas |
Robert Lippert (63) | Copperas Cove, Texas | Keith Lundquist (55) | Liberty Hills, Texas |
D. Scott Mackesy (56) | Bronxville, N.Y. | John Madden (65) | Deer Park, Ill. |
Jeff Mallette (60) | North Canton, Ohio | Steve Mann (58) | Franklin, Tenn. |
Mac McGee (70) | Midland, Texas | Tim McKinnis (59) | Lyons, Kan. |
Shane McMillan (55)Kurt | Bountiful, Utah | Joe Michalak (56) | Birmingham, Mich. |
Mark C. Miller (56) | West Covina, Calif. | Curtis Minkel (57) | Pekin, Ill. |
Steve Mitchell (56) | Toledo, Ohio | Craig Miyamoto (56) | Sacramento, Calif. |
Mike Moffat (57) | Horsham, Pa. | Mark Morgan (64) | Shingle Springs, Calif. |
R.J. Nakashian (57) | Palm Beach Gardens, Fla. | Robert Nelson (63) | Fairhope, Ala. |
Mark Nickerson (64) | Greensboro, Ga. | Bryan Norton (65) | Overland Park, Kan. |
David Pierce (63) | East Bridgewater, Mass. | Harris Podvey (58) | West Caldwell, N.J. |
John Putbrese (60) | West Des Moines, Iowa | Nick Raffaele (61) | Austin, Texas |
Tim Ratty (67) | Highland Park, Ill. | ||
Stevie Ray (59) | Gulf Breeze, Fla. | Kurt Reither (59) | Bella Vista, Ark. |
Jerry Rose (65) | American Fork, Utah | Timothy Rypien (60) | Spokane, Wash. |
Keith Salamon (56) | Middletown, Conn. | Greg Sanders (60) | Anthem, Ariz. |
Greg Sato (59) | South Pasadena, Calif. | Joe Sawaia (55) | Henderson, Nev. |
Dave Scialabba (63) | Oyster Bay, N.Y. | James Scorse (59) | Churchville, N.Y. |
Jack Slayton (72) | Albuquerque, N.M. | Jamie Slonis (55) | Sewell, N.J. |
Chris Smedley (65) | Kennett Square, Pa. | Paul Smith (61) | Ventura, Calif. |
Stuart Smith (64) | Nashville, Tenn. | ||
Joe Sposi (58) | Scottsdale, Ariz. | Edwart Steiber (66) | Cincinnati, Ohio |
Craig Steinberg (66) | Agoura Hills, Calif. | Glenn Stephenson (61) | Chester, N.J. |
Mike Stieler (57) | Ripon, Calif. | Dan Sullivan (57) | Pasadena, Calif, |
David Tassell (67) | Jupiter, Fla. | Brian Templeton (57) | Peachtree City, Ga. |
Billy Joe Tolliver (58) | Saint Gabriel, La. | John Turk (72) | Las Vegas, Nev. |
Tom Volz (63) | Camarillo, Calif. | Andrew Whitacre (61) | The Woodlands, Texas |
Mike Williams (56) | Indianapolis, Ind. | Tom Winegardner (63) | Lothian, Md. |
William Winter II (59) | Portland, Ore. | Ed Wyatt (58) | Lincoln, Neb. |
(Ages are as of the final day of the competition)