Full Field List for 123rd U.S. Amateur Championship
Exempt Players
NAME | HOMETOWN/COUNTRY | NAME | HOMETOWN/COUNTRY |
Bastien Amat (21) | France | Cole Anderson (22) | Camden, Maine |
Joshua Bai (17) | New Zealand | ||
Jose Luis Ballester (20) | Spain | Jonas Baumgartner (20) | Germany |
Michael Brennan (21) | Leesburg, Va. | Barclay Brown (22) | England |
Davis Bryant (23) | Aurora, Colo. | ||
John Marshall Butler (21) | Louisville, Ky. | Christian Cavaliere (25) | Katonah, N.Y. |
Ratchanon TK Chantananuwat (16) | Thailand | Luke Clanton (19) | Hialeah, Fla. |
Canon Claycomb (21) | Bowling Green, Ky. | Harrison Crowe (21) | Australia |
Wenyi Ding (18) | People's Republic of China | Aaron Du (21) | People's Republic of China |
Nick Dunlap (19) | Huntsville, Ala. | Gene Elliott (61) | West Des Moines, Iowa |
Caden Fioroni (21) | San Diego, Calif. | Hugh Foley (26) | Republic of Ireland |
David Ford (20) | Peachtree Corners, Ga. | Bartley Forrester (23) | Gainesville, Ga. |
Gustov Frimodt (24) | Denmark | ||
Nick Gabrelcik (21) | Trinity, Fla. | Andrew Goodman (20) | Norman, Okla. |
Conor Gough (20) | England | John Gough (24) | England |
Austin Greaser (22) | Vandalia, Ohio | Nicholas Gross (16) | Downington, Pa. |
Jeffrey Guan (19) | Australia | ||
Stewart Hagestad (32) | Newport Beach, Calif. | Albert Hansson (19) | Sweden |
Jose Islas (20) | Mexico | Benjamin James (20) | Milford, Conn. |
Tobias Jonsson (23) | Sweden | Frederik Kjettrup (23) | Denmark |
Jackson Koivun (18) | Chapel Hill, N.C. | Shea Lague (19) | Jamul, Calif. |
Bryan Kim (18) | Brookeville, Md. | Kozuma Kobori (21) | New Zealand |
Bryce Lewis (23) | Hendersonville, Tenn. | Ben Lorenz (21) | Peoria, Ariz. |
Christiaan Maas (19) | South Africa | Matthew McClean (30) | Northern Ireland |
Ashton McCulloch (21) | Canada | Dylan Menante (22) | Carlsbad, Calif. |
Michael Alexander Mjaaseth (20) | Norway | Maxwell Moldovan (21) | Uniontown, Ohio |
William Moll (22) | Houston, Texas | Omar Morales (20) | Mexico |
Mark Power (23) | Republic of Ireland | Alex Price (22) | Hillsboro, Va. |
Matthew Riedel (22) | Houston, Texas | Brett Roberts (21) | Coral Springs, Fla. |
Gordon Sargent (20) | Birmingham, Ala. | Calum Scott (19) | Scotland |
Herman Wibe Sekne (22) | Norway | Cole Sherwood (21) | Austin, Texas |
Neal Shipley (22) | Pittsburgh, Pa. | ||
Isaac Simmons (23) | Huddleston, Va. | Brian Stark (22) | Kingsburg, Calif. |
Rusty Strawn (60) | McDonough, Ga. | Yuta Sugiura (21) | Japan |
Mark Strickland (54) | San Diego, Calif. | Preston Summerhays (21) | Scottsdale, Ariz. |
Caleb Surratt (19) | Indian Trail, N.C. | Brendan Valdes (20) | Orlando, Fla. |
Jackson Van Paris (19) | Pinehurst, N.C. | Karl Vilips (22) | Australia |
Alexander Yang (20) | Hong Kong China | Sampson Zheng (22) | People's Republic of China |
NOTE: Ages as of the conclusion of championship on Aug. 20
NAME | HOMETOWN/COUNTRY | NAME | HOMETOWN/COUNTRY |
Collin Adams (20) | Charlotte, N.C. | Nate Adams (22) | Maple Grove, Minn. |
Herbie Aikens (41) | Kingston, Mass. | Joel Alexander (30) | Florence, Ala. |
Bo Andrews (33) | Raleigh, N.C. | Owen Avrit (22) | Arroyo Grande, Calif. |
Carson Bacha (21) | York, Pa. | Shane Bacon (39) | Westport, Conn. |
Luke Balaskiewicz (16) | Jacksonville, Fla. | Jonathan Bale (35) | Wales |
Jack Barber (26) | La Jolla, Calif. | TJ Barger (20) | Bloomington, Ill. |
Anthony Barr (23) | Harleysville, Pa. | Evan Beck (32) | Virginia Beach, Va. |
Charlie Barr (15) | Salisbury, N.C. | ||
Cecil Belisle (22) | Red Wing, Minn. | Parker Bell (19) | Tallahassee, Fla. |
Kyle Bennett (20) | Zachary, La. | Trey Bosco (21) | Austin, Texas |
Brock Blais (18) | Ponte Vedra Beach, Fla. | Boston Bracken (17) | St. George, Utah |
Cade Breitenstine (22) | Akron, Ohio | Blades Brown (16) | Nashville, Tenn. |
Connor Brown (20) | Pinehurst, N.C. | Nicolas Brown (24) | Wendell, N.C. |
Jackson Buchanan (21) | Dacula, Ga. | Dennis Bull (41) | Norwalk, Iowa |
Finn Burkholder (16) | The Woodlands Texas | Beck Burnette (22) | Blairsville, Ga. |
Jackson Byrd (17) | Saint Simons Island, Ga. | Stephen Campbell Jr. (21) | Richmond, Texas |
Frank Cabeza (16) | Mexico | ||
Kyle Carranza (34) | Hollywood, Md. | Jack Castiglia (23) | Lakewood, Colo. |
Rui Chang (22) | People's Republic of China | Remi Chartier (22) | Canada |
Kuangyu Chen (20) | Australia | Kelly Chinn (20) | Pinehurst, N.C. |
Chanachon Chokprajakchat (19) | Thailand | Jack Chung (15) | Greenwich, Conn. |
Jake Conklin (19) | Cary, N.C. | ||
Luke Colton (16) | Frisco, Texas | Ryder Cowan (18) | Edmond, Okla. |
Jimmy Dales (23) | Northville, Mich. | Javier Delgadillo (19) | El Paso, Texas |
Anthony Delisanti (20) | Sanborn, N.Y. | Payne Denman (31) | Murfreesboro, Tenn. |
Nicholas Dentino (23) | Carmel, Ind. | Laurent Desmarchais (22) | Canada |
Chris Devlin (48) | Hoover, Ala. | Josh Duangmanee (18) | Fairfax, Va. |
John DuBois (22) | Windermere, Fla. | Max Dupree (21) | Eatonton, Ga. |
Ty Dupuis (21) | Grafton, Mass. | William Duquette (22) | Canada |
Ryan Dupuy (20) | Baton Rouge, La. | James Earle (18) | Jupiter, Fla. |
Cole Ekert (20) | Chatham, N.J. | Garrett Engle (20) | Harrisburg, Pa. |
Brannon Fahrny (21) | Yorba Linda, Calif. | Danny Fisher (22) | Lake Forest, Ill. |
Paul Fitzgerald (31) | Charlotte, N.C. | Maxwell Ford (20) | Peachtree Corners, Ga. |
Sam Foust (26) | Edina, Minn. | ||
Zach Foushee (29) | Lake Oswego, Ore. | Aaron Fricke (28) | Denver, Pa. |
Mateo Fuenmayor (21) | Beaverton, Ore. | Nate Gahman (32) | Albany, Ga. |
Trevor Garus (17) | Boise, Idaho | Connor Gaunt (22) | Cabot, Ark. |
Jack Gilbert (19) | Houston, Texas | Noah Goldman (37) | Albany, Ore. |
Patricio Gonzalez (19) | Mexico | Hector Gonzalez Cramer (32) | Mexico |
Jacob Goode (20) | San Francisco, Calif. | Patrick Grady (37) | Denver, Colo. |
Dean Greyserman (20) | Boca Raton, Fla. | ||
Gavin Hagstrom (21) | Fort Collins, Colo. | Stephen Hale (34) | Bakersfield, Calif. |
Nathan Han (22) | Somers, N.Y. | Zhengfei Han (17) | People's Republic of China |
Rei Harashima (19) | Chula Vista, Calif. | Griffin Hare (21) | Tipton, Ind. |
Frankie Harris (20) | Boca Raton, Fla. | Will Hartman (17) | Charlotte, N.C. |
Brock Healy (23) | Norcross, Ga. | Blake Henriques (19) | Canton, Ga. |
Carson Herron (21) | Deephaven, Minn. | Mitchell Hoey (20) | Alamo, Calif. |
Cooper Hrabak (21) | Medina, Ohio | Cooper Humphreys (18) | Canada |
John Humphries (43) | Woodworth, La. | Piercen Hunt (21) | Canada |
Walker Isley (20) | Oak Island, N.C. | Arie Jackman (21) | Caledonia, Mich. |
Freddie Janneck (34) | Fort Worth, Texas | Michael Jensen (37) | San Francisco, Calif. |
Shams Jahangir-Arshad (17) | Santa Barbara, Calif. | Kevin Johnson (23) | Bethesda, Md. |
Ryggs Johnston (23) | Libby, Mont. | Connor Jones (22) | Denver, Colo. |
Cooper Jones (19) | Highland, Utah | Carsten Judge (20) | Columbus, Ohio |
Robbie Keyes (24) | Louisville, Ky. | John Kim (19) | Yakima, Wash. |
Samuel King (23) | Ponte Vedra Beach, Fla. | Zach Kingsland (19) | Austin, Texas |
Harrison Kingsley (23) | Murrieta, Calif. | Drew Kittleson (34) | Scottsdale, Ariz. |
Luke Kluver (23) | Norfolk, Neb. | Brandon Knight (18) | Pleasanton, Calif. |
Aiden Krafft (19) | Albuquerque, N.M. | Campbell Kremer (22) | Louisville, Ky. |
Noah Kumar (21) | Sarasota, Fla. | ||
Chase Kyes (17) | Birmingham, Ala. | Anthony Lara (19) | Anthony, Texas |
Michael La Sasso (19) | Raleigh, N.C. | Byungho Lee (18) | Republic of Korea |
Cale Leonard (19) | Ottumwa, Iowa | ||
Joseph Lenane (20) | Dedham, Mass. | Stanley Lin (18) | Chinese Taipei |
Carson Little (25) | Portland, Ore. | Yuqi Liu (20) | Ann Arbor, Mich. |
William Love (20) | Atlanta, Ga. | Matthew Lowe (27) | Farmingdale, N.Y. |
Xuan Luo (20) | People's Republic of China | Connor MacMillan (19) | Canton, Ga. |
Joshua Martin (26) | Pinehurst, N.C. | ||
Matthew Manganello (22) | Las Vegas, Nev. | Vincente Marzilio (21) | Argentina |
Bobby Massa (35) | Dallas, Texas | Bowen Mauss (16) | Draper, Utah |
Mac McClear (22) | Hinsdale, Ill. | Dylan McDermott (20) | Granite Bay, Calif. |
Andrew McLauchlan (19) | Neptune Beach, Fla. | ||
Brody McQueen (15) | Marietta, Ga. | Kye Meeks (21) | Walnut, Miss. |
Yaroslav Merkulov (31) | Rochester, N.Y. | Gregor Meyer (22) | Pittsburgh, Pa. |
Nathan Miller (16) | Dallas, Texas | Carl Miltun (22) | Gilbert, Ariz. |
Jace Minni (21) | Canada | Jacob Modleski (18) | Noblesville, Ind. |
Brett Moore (17) | Hollywood, Fla. | Luke Morgan (21) | Guthrie, Okla. |
Sebastian Moss (20) | Houston, Texas | Kevin Mu (18) | Austin, Texas |
Chase Nevins (18) | Great Falls, Va. | ||
Mason Nome (22) | Houston, Texas | Nick Nosewicz (39) | Aurora, Colo. |
Cole Nygren (29) | Longmont, Colo. | JP Odland (18) | Tiburon, Calif. |
Sean O'Donnell (36) | Glendale, Ariz. | Tyler Ogawa (20) | Honolulu, Hawaii |
Spencer Oxendine (22) | Fayetteville, N.C. | Shiryu Leo Oyo (24) | Japan |
Griffin Pace (23) | Irvine, Calif. | Cody Paladino (34) | West Hartford, Conn. |
Jackson Parrish (20) | Henderson, Nev. | Ethan Paschal (17) | Fayetteville, N.C. |
Sohan Patel (14) | Weston, Fla. | Will Patrick (21) | Oneonta, Ala. |
Brett Patterson (31) | Oxford, Miss. | Parker Paxton (18) | Riverton, Wyo. |
Andrew Paysse (28) | Temple, Texas | Solomon Petrie (19) | Akron, Ohio |
Lorenzo Pinili (18) | Rochester Hills, Mich. | Thomas Ponder (22) | Dothan, Ala. |
Cayden Pope (19) | Lexington, Ky. | Luke Potter (19) | Carlsbad, Calif. |
Luke Prall (21) | Carmel, Ind. | Colin Prater (28) | Colorado Springs, Colo. |
Garrett Rank (35) | Canada | Sahish Reddy (15) | Atlanta, Ga. |
Brett Reid (20) | Spicer, Minn. | Austyn Reily (23) | Pottsboro, Texas |
Andrew Reynolds (26) | Pittsburgh, Pa. | Harry Reynolds (23) | Greenville, S.C. |
Griffin Rhoads (20) | Huntington Beach, Calif. | James Rico (18) | Cary, N.C. |
Andrew Riley (20) | Palm Coast, Fla. | Kurtis Rodriguez (21) | Red Bluff, Calif. |
Lorenzo Rodriguez (16) | Miami, Fla. | Craig Ronne (23) | Eugene, Ore. |
Drew Salyers (22) | Howard, Ohio | Luke Sample (20) | New York, N.Y. |
Gentry Scheve (21) | Emporia, Kan. | Scotland Schmidt (38) | San Diego, Calif. |
Michael Senn III (20) | Bentonville, Ark. | Patrick Sheehan (22) | Doylestown, Pa. |
Rylan Shim (18) | Fairfax, Va. | Henry Shimp (26) | Charlotte, N.C. |
Justin Shluker (28) | Park City, Utah | Jake Shuman (27) | Boston, Mass. |
Ngai Si (21) | Macau | Benjamin Smith (22) | Blain, Pa. |
Grant Smith (28) | West Des Moines, Iowa | Jansen Smith (23) | San Angelo, Texas |
Luke Smith (15) | Canada | Gregory Solhaug (20) | Norway |
Nicholas Solimene (26) | Naples, Fla. | Matthew Soucinek (22) | Lake City, Fla. |
Owen Stamper (22) | Scottsville, Ky. | Cole Starnes (18) | Fishers, Ind. |
Preston Stout (19) | Dallas, Texas | Tyler Strong (17) | Olathe, Kan. |
Jeremy Summerson (22) | Victor, N.Y. | ||
William Sung (20) | La Habra Heights, Calif. | Matthew Sutherland (22) | Sacramento, Calif. |
Nicklaus Sutton (22) | Bluffton, S.C. | Andrew Swanson (20) | Bluffton, S.C. |
Jacob Tarkany (21) | Scottsdale, Ariz. | Justin Tereshko (33) | Lexington, Ky. |
Andrew Tindall (34) | Chelsea, Mich. | Blake L. Trimble (36) | Denver, Colo. |
Nathan Tseng (19) | Fullerton, Calif. | Chris Vandette (22) | Canada |
Khavish Varadan (23) | Malaysia | Jack Vojtko (17) | Stow, Ohio |
Drew Walker (20) | Advance, N.C. | ||
William Walsh (18) | San Mateo, Calif. | Dan Walters (39) | Winston-Salem, N.C. |
Hayden Warren (20) | Owensboro, Ky. | Jonah Wasserstrom (27) | Hollywood, Fla. |
Kurt Watkins (40) | Phoenix, Ariz. | Braxton Watts (21) | Farmington, Utah |
Benton Weinberg (25) | Potomac, Md. | Joe Wilson IV (20) | West Chester, Ohio |
Jack Wieler (18) | Waxhaw, N.C. | ||
Cody Winkler (21) | McKinney, Texas | Holden Wisener (22) | Dallas, Texas |
Grayson Wood (18) | Fredericksburg, Va. | Jack Woods (22) | Danbury, Conn. |
Drew Wrightson (20) | Carmel, Ind. | Pono Yanagi (23) | Hilo, Hawaii |
Nathan Yankovich (29) | Columbus, Ohio | Palmer Yenrick (22) | Oregon, Ohio |
Andi Xu (21) | People's Republic of China | Joey Zambri (21) | Camarillo, Calif. |
Yanhan Zhou (15) | People's Republic of China | Andre Zhu (17) | Canada |
NOTE: Ages as of the conclusion of championship on Aug. 20