Broadcast Schedule
Day/Date |
Time (EST) |
Time (MDT) |
Network |
Round |
---|---|---|---|---|
Thursday, June 26 | 1:30 p.m. - 3:30 p.m. | 11:30 a.m. - 1:30 p.m. | Peacock | Round 1 |
Thursday, June 26 | 6 p.m. - 9 p.m. | 4 p.m. - 7 p.m. | Golf Channel | Round 1 |
Friday, June 27 | 1:30 p.m. - 3:30 p.m. | 11:30 a.m. - 1:30 p.m. | Peacock | Round 2 |
Friday, June 27 | 6 p.m. - 9 p.m. | 4 p.m. - 7 p.m. | Golf Channel | Round 2 |
Saturday, June 28 | 2 p.m. - 6 p.m. | 12 p.m. - 4 p.m. | NBC | Round 3 |
Sunday, June 29 | 2 p.m. - 6 p.m. | 12 p.m. - 4 p.m. | NBC | Round 4 |
USGA Partners